Name | Owner | Services | Type |
---|
Nonni I - Caldari Constructions Production Plant | Caldari Constructions | Refinery (50%), Repair, Factory | Production Plant |
Nonni I - Caldari Navy Assembly Plant | Caldari Navy | Refinery (50%), Repair, Factory | Assembly Plant |
Nonni I - Kaalakiota Corporation Factory | Kaalakiota Corporation | Refinery (50%), Repair, Factory | Factory |
Nonni I - Lai Dai Corporation Factory | Lai Dai Corporation | Refinery (30%), Cloning, Repair, Factory, Research | Factory |
Nonni II - Ducia Foundry Refinery | Ducia Foundry | Refinery (50%), Repair | Refinery |
Nonni III - Caldari Funds Unlimited Investment Bank | Caldari Funds Unlimited | Refinery (50%) | Depository |
Nonni III - CBD Corporation Storage | CBD Corporation | Refinery (50%), Repair | Storage |
Nonni III - Home Guard Testing Facilities | Home Guard | Refinery (50%), Repair, Factory, Research | Testing Facilities |
Nonni III - Moon 1 - Home Guard Assembly Plant | Home Guard | Refinery (50%), Repair, Factory | Assembly Plant |
Nonni III - Moon 1 - Kaalakiota Corporation Factory | Kaalakiota Corporation | Refinery (50%), Repair, Factory | Factory |
Nonni III - Poksu Mineral Group Refinery | Poksu Mineral Group | Refinery (50%), Repair | Refinery |
Nonni IV - Caldari Navy Assembly Plant | Caldari Navy | Refinery (50%), Repair, Factory | Assembly Plant |
Nonni IV - CBD Corporation Storage | CBD Corporation | Refinery (50%), Repair | Storage |
Nonni IV - Kaalakiota Corporation Factory | Kaalakiota Corporation | Refinery (30%), Cloning, Repair, Factory, Research | Factory |
Nonni IV - Rapid Assembly Factory | Rapid Assembly | Refinery (50%), Repair, Factory | Factory |
Nonni V - Caldari Navy Assembly Plant | Caldari Navy | Refinery (50%), Repair, Factory | Assembly Plant |
Nonni V - Lai Dai Corporation Factory | Lai Dai Corporation | Refinery (30%), Cloning, Repair, Factory, Research | Factory |
Nonni V - Rapid Assembly Factory | Rapid Assembly | Refinery (50%), Repair, Factory | Factory |
Nonni VI - CBD Corporation Storage | CBD Corporation | Refinery (50%), Repair | Storage |
Nonni VI - Kaalakiota Corporation Factory | Kaalakiota Corporation | Refinery (50%), Repair, Factory | Factory |
Nonni VI - Moon 1 - Joint Harvesting Refinery | Joint Harvesting | Refinery (50%), Repair | Refinery |
Nonni VI - Moon 1 - Kaalakiota Corporation Factory | Kaalakiota Corporation | Refinery (30%), Cloning, Repair, Factory, Research | Factory |
erm... I guess it would have been better for me to post the link.... http://evemaps.dotlan.net/system/Nonni
ReplyDeleteOk the goal is to have POS here, right!
ReplyDeleteSo what we need to check.
1. Is all moons free or is any of the moons occupied (only one POS per moon is allowed).
2. What is the office rental fee for the different stations. We dont want a station with to many others (alot of free slots mean lower rent).
3. What will we use the POS for? BPO research, maunfacturing, refining?
In my oppinion:
Research: Good - we will be able to keep the BPO at the HQ (need to be in the same system) and do ME, PE, copying and Inventions.
Manufacturing: Most likely bad - Its alot of free manufacturing slots on many stations, the cost to use them is lower than fuel cost for the production arrays. manufacturing at a POS migh give some time bonus (not sure), but unless we build 24/7 the fuel cost will still be higher. for some items, e.g. some ships, we special arrays is needed (I think) hence a POS is needed. But do we really have the need for those arrays right now?
Refining: Bad - I think a POS will have a base value of 30% instead of 50%. Which makes it much harder to get 100% yield. Well we dont have to pay tax on the refining, but with high standing with the corp owning the station we have 0% tax too.
Based on the above. I should say go for a station with 50% base refinery value and when set up a pure research POS. If most have nice standing with teh station owner its a plus.... so if its alot of free slots the Caldari navy station should be a good station...
4. Will we have any Ice fields close by? should make it easier to get fuel to the POS that way (its a parameter if the system is good)
5. How populated is the system. the lower teh better.... since few other ppl in the system means less ppl that will consider the POS a target.